Advertising
Front Page See Example
BANNER № | POSITION | PIXELS | US / Month | RD$ / Month |
---|---|---|---|---|
1 | Top Banner large (left) | 730 x 90 | 730.00 | 24,000.00 |
2 | Top Banner small (right) | 210 x 90 | 240.00 | 8,000.00 |
3 | Square Banner (right) | 300 x 250 | 600.00 | 20,000.00 |
4 | Banner rectangular (right) | 300 x 125 | 300.00 | 10,000.00 |
5 | Horizontal Banner | 620 x 90 | 360.00 | 12,000.00 |
6 | Portada Falsa | 500 x 400 | 455.00 | 15,000.00/week |
7 | Layer | 240.00 | 8,000.00/week |
Sections See Example
BANNER № | POSITION | PIXELS | US / Month | RD$ / Month |
---|---|---|---|---|
1 | Top Banner large (left) | 730 x 90 | 485.00 | 16,000.00 |
2 | Top Banner small (right) | 210 x 90 | 180.00 | 6,000.00 |
3 | Square Banner (right) | 300 x 250 | 450.00 | 15,000.00 |
Articles See Example
BANNER № | POSITION | PIXELS | US / Month | RD$ / Month |
---|---|---|---|---|
1 | Top Banner large (left) | 730 x 90 | 485.00 | 16,000.00 |
2 | Top Banner small (right) | 210 x 90 | 180.00 | 6,000.00 |
3 | Square Banner (right) | 300 x 250 | 450.00 | 15,000.00 |