Showers and heat: What to expect from today’s weather?
Today, sufficient humidity and instability will continue, associated with the upper-level trough and a tropical wave approaching the country, currently located over Puerto Rico, leading to continued rainfall in some provinces, according to the Dominican Meteorological Institute’s report this Sunday.
“In the morning, there will be some cloud cover accompanied by scattered showers toward the provinces of La Romana, San Pedro de Macorís, La Altagracia, Peravia, and Azua,” Indomet stated in its 6:00 a.m. report.

He also explained that scattered showers could linger in the Cibao Valley and southeast later in the evening, but would subside in the early morning hours.
Very hot
The thermal sensation will remain very high, due to the time of year (summer) and the warm, humid southeast wind.
“It is important that the population continues to follow the recommendation to drink enough liquids (preferably water) to maintain hydration, wear light-colored, lightweight clothing , seek cool, ventilated places , and avoid periods of greatest sun exposure without protection between 11:00 a.m. and 4:00 p.m. In addition, keep in mind that children, the elderly, and people are more susceptible to the effects of these high temperatures,” the entity emphasized.
| PROVINCES | FORECAST BY LOCALITIES | Max. Temperature °C | T. Min. °C |
| Santiago | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 34/36 | 21/23 |
| Puerto Plata | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 32/35 | 25/27 |
| Duarte | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 32/34 | 22/24 |
| Constanza | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 28/30 | 12/14 |
| Peravia | Increasing cloud cover with isolated showers in the morning. | 33/35 | 25/27 |
| San Pedro de Macorís | Increasing cloud cover with isolated showers in the morning. | 33/35 | 22/24 |
| The Roman | Increasing cloud cover with isolated showers in the morning. | 33/35 | 22/24 |
| The Vega | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 33/35 | 19/22 |
| Monsignor Nouel | Increasing cloud cover with showers, thunderstorms, and possible gusty winds in the afternoon. | 32/34 | 22/24 |
| Saint Christopher | Cloudy increases. | 32/34 | 21/23 |
| Samaná | Cloudy increases. | 33/35 | 22/24 |
| Monte Cristi | Cloudy increases. | 34/36 | 23/25 |
| Azua | Increasing cloud cover with showers, thunderstorms, and possible gusts of wind. | 32/34 | 22/24 |
| Saint John | Increasing cloud cover with showers, thunderstorms, and possible gusts of wind. | 32/34 | 18/20 |
| Barahona | Increasing cloud cover with isolated showers in the afternoon. | 34/36 | 23/25 |
| The Altagracia | Increasing cloud cover with showers, thunderstorms, and possible gusts of wind. | 33/36 | 23/25 |













